Queensland Raceway
2022
Round 2 : March 18 - 20
MICHELIN SUPERSPORT CHAMPIONSHIP
Practice 1
 
SPLIT TIMES
Date: 18/03/22 Started at: 09:25:02
Event: P02 Laps: 25 Min
Weather: Sunny - Temp: 26.0C Starters: 16
Track: Dry - Temp: 33.1C Printed at: 10:07
Lap Split 1 Split 2 Split 3 Lap Time Speed     Lap Split 1 Split 2 Split 3 Lap Time Speed
10 Noel MAHON (VIC) (16th) 45 Olly SIMPSON (SA) (4th)
1 40.602 29.355 24.421 203 1:34.378 1 36.077 28.800 23.754 213 1:28.631
2 26.517 28.039 24.303 220 1:18.859 2 25.565 26.427 23.117 233 1:15.109
3 26.906 27.895 23.953 222 1:18.754 3 24.869 26.041 22.866 235 1:13.776
4 26.401 28.580 24.721 220 1:19.702 4 24.916 26.474 23.097 234 1:14.487
5 26.306 28.406 24.225 219 1:18.937 5 25.118 25.988 22.904 235 1:14.010
  6 24.625 26.056 22.898 238 1:13.579
21 Tarbon WALKER (NSW) (15th) 7 24.906 25.975 22.904 235 1:13.785
1 42.110 28.664 24.331 206 1:35.105 8 24.997 27.553 2:04.364 205 2:56.914
2 25.919 27.529 23.988 228 1:17.436 9 38.011 26.689 22.930 236 1:27.630
3 25.747 26.849 23.558 231 1:16.154 10 24.736 26.082 22.637 235 1:13.455
4 25.728 27.007 23.641 234 1:16.376 11 24.639 26.825 1:17.158 235 2:08.622
5 25.727 27.734 23.808 234 1:17.269 12 34.900 26.330 22.829 237 1:24.059
6 25.982 27.456 23.839 233 1:17.277 13 25.076 26.339 22.728 234 1:14.143
7 26.099 28.391 23.733 202 1:18.223 14 24.764 26.181 22.984 236 1:13.929
8 25.799 27.488 23.778 230 1:17.065 15 24.705 26.156 22.957 236 1:13.818
9 26.344 27.712 23.576 222 1:17.632 16 24.789 1:07.057 237 1:31.846
10 25.743 26.989 23.658 232 1:16.390  
11 25.684 27.016 23.458 233 1:16.158 58 Mitch KUHNE (QLD) (12th)
12 25.395 26.930 23.744 233 1:16.069 1 36.356 29.832 24.799 203 1:30.987
  2 26.020 28.693 24.221 232 1:18.934
26 Tom EDWARDS (NSW) (3rd) 3 25.662 35.328 23.910 230 1:24.900
1 40.979 28.413 23.823 197 1:33.215 4 25.560 27.332 23.995 234 1:16.887
2 26.568 27.166 23.298 236 1:17.032 5 25.442 27.083 23.968 233 1:16.493
3 25.398 26.794 24.083 240 1:16.275 6 25.915 30.371 23.861 232 1:20.147
4 25.986 26.489 23.205 237 1:15.680 7 25.362 27.517 26.327 235 1:19.206
5 25.389 27.008 1:11.596 224 2:03.993 8 25.549 27.285 23.540 235 1:16.374
6 40.456 27.303 24.652 221 1:32.411 9 25.722 28.324 23.485 233 1:17.531
7 25.188 26.318 23.210 235 1:14.716 10 25.324 26.872 24.666 233 1:16.862
8 25.141 26.356 22.921 239 1:14.418 11 25.247 26.855 23.492 235 1:15.594
9 25.116 26.599 23.022 226 1:14.737 12 25.099 27.089 25.360 232 1:17.548
10 24.920 26.109 22.871 239 1:13.900 13 25.812 27.342 23.601 228 1:16.755
11 25.054 26.011 22.856 236 1:13.921 14 25.245 30.003 1:16.774 230 2:12.022
12 25.490 29.482 1:22.615 217 2:17.587 15 35.629 27.297 25.528 227 1:28.454
13 39.583 26.588 23.005 218 1:29.176 16 30.161 28.659 23.526 117 1:22.346
14 25.011 26.287 22.769 239 1:14.067 17 25.363 26.738 23.813 235 1:15.914
15 25.114 26.069 22.753 239 1:13.936  
16 24.866 26.097 22.842 239 1:13.805 59 Tom DRANE (NSW) (14th)
17 24.876 26.322 22.855 239 1:14.053 1 42.537 29.516 24.768 236 1:36.821
18 24.734 25.966 22.749 239 1:13.449 2 26.178 27.440 24.281 241 1:17.899
  3 26.136 27.567 24.163 241 1:17.866
28 Jack HYDE (NSW) (2nd) 4 25.814 28.838 24.244 242 1:18.896
1 40.041 28.289 23.624 225 1:31.954 5 25.873 26.991 23.746 240 1:16.610
2 25.316 29.517 23.412 238 1:18.245 6 25.838 26.948 24.072 241 1:16.858
3 24.922 26.295 23.257 238 1:14.474 7 25.820 27.347 23.826 241 1:16.993
4 24.681 25.950 22.890 238 1:13.521 8 25.613 27.136 23.678 239 1:16.427
5 24.591 25.985 23.007 239 1:13.583 9 26.851 29.601 1:28.195 162 2:24.647
6 25.612 27.606 1:30.765 218 2:23.983 10 40.958 27.733 23.904 228 1:32.595
7 53.139 33.337 23.235 186 1:49.711 11 25.359 26.767 23.739 241 1:15.865
8 24.733 25.936 23.002 236 1:13.671 12 25.832 30.134 23.778 237 1:19.744
9 25.939 26.928 23.313 232 1:16.180 13 25.891 27.542 23.953 237 1:17.386
10 25.221 25.823 22.842 237 1:13.886 14 26.406 27.473 23.592 236 1:17.471
11 24.439 25.978 22.669 235 1:13.086 15 25.633 27.053 23.918 233 1:16.604
12 24.474 25.924 22.818 234 1:13.216 16 25.891 30.134 23.978 240 1:20.003
13 24.540 25.833 22.632 235 1:13.005 17 25.722 30.799 23.731 239 1:20.252
14 24.468 26.875 22.934 236 1:14.277  
15 24.496 25.769 22.641 236 1:12.906 61 Rhys BELLING (VIC) (13th)
16 25.280 27.519 1:32.460 223 2:25.259 1 41.983 29.699 25.347 219 1:37.029
  2 27.222 28.427 25.583 231 1:21.232
31 John QUINN (VIC) (11th) 3 27.180 28.267 24.793 233 1:20.240
1 41.872 31.975 25.009 181 1:38.856 4 27.189 28.108 24.464 231 1:19.761
2 27.693 30.754 24.610 219 1:23.057 5 26.950 28.059 24.480 230 1:19.489
3 27.108 29.022 1:37.195 225 2:33.325 6 26.627 27.852 24.413 234 1:18.892
4 38.005 29.261 24.432 209 1:31.698 7 26.814 27.761 24.161 232 1:18.736
5 26.974 28.508 23.911 233 1:19.393 8 26.561 27.502 24.030 232 1:18.093
6 26.671 28.377 23.774 233 1:18.822 9 26.194 27.369 23.902 232 1:17.465
7 26.438 27.256 23.782 230 1:17.476 10 26.306 27.371 23.834 230 1:17.511
8 26.119 27.364 24.036 232 1:17.519 11 26.074 27.296 23.866 234 1:17.236
9 26.584 27.043 23.801 232 1:17.428 12 26.172 27.293 23.825 231 1:17.290
10 26.468 27.149 24.061 233 1:17.678 13 25.553 27.448 23.658 234 1:16.659
11 25.934 26.791 23.876 234 1:16.601 14 26.283 27.146 23.692 230 1:17.121
12 25.959 27.745 23.553 230 1:17.257 15 25.709 26.701 23.516 236 1:15.926
13 25.853 26.628 23.243 236 1:15.724 16 25.515 26.687 23.707 236 1:15.909
14 25.467 26.609 23.353 237 1:15.429 17 25.646 26.601 23.386 234 1:15.633
15 25.561 26.770 23.769 233 1:16.100 18 25.714 26.719 23.550 234 1:15.983
16 25.515 26.910 23.995 230 1:16.420  
17 25.438 26.468 23.594 237 1:15.500 65 Troy GUENTHER (QLD) (8th)
18 25.298 26.735 23.404 236 1:15.437 1 39.298 28.433 24.248 228 1:31.979
  2 25.497 27.309 24.646 235 1:17.452
39 Scott NICHOLSON (VIC) (10th) 3 25.631 26.873 23.606 234 1:16.110
1 40.050 29.756 25.532 211 1:35.338 4 25.378 26.958 8:49.514 235 9:41.850
2 26.966 27.750 23.958 223 1:18.674 5 39.493 27.377 23.734 233 1:30.604
3 25.989 38.205 1:41.934 239 2:46.128 6 25.262 26.862 23.571 233 1:15.695
4 37.785 27.421 24.163 230 1:29.369 7 25.160 26.999 23.417 236 1:15.576
5 25.487 26.874 23.523 236 1:15.884 8 25.290 26.872 23.503 235 1:15.665
6 25.251 34.032 26.162 228 1:25.445 9 25.260 26.853 23.645 235 1:15.758
7 25.291 26.750 23.871 235 1:15.912 10 25.279 26.755 23.318 236 1:15.352
8 25.418 27.305 23.690 232 1:16.413 11 24.995 26.638 23.486 237 1:15.119
9 25.972 26.758 23.455 231 1:16.185  
10 25.295 26.525 23.531 234 1:15.351 82 Chris QUINN (QLD) (9th)
11 25.100 26.590 23.482 235 1:15.172 1 40.487 28.412 24.144 221 1:33.043
12 25.491 27.634 3:30.168 230 4:23.293 2 25.548 27.153 23.563 231 1:16.264
13 38.245 27.449 23.994 232 1:29.688 3 25.217 26.954 23.371 232 1:15.542
14 25.468 27.000 23.473 235 1:15.941 4 25.082 30.376 1:16.222 232 2:11.680
15 25.153 26.643 23.723 234 1:15.519 5 39.883 31.009 23.731 160 1:34.623
  6 25.286 26.613 23.359 231 1:15.258
44 Tom BRAMICH (VIC) (6th) 7 25.176 26.647 23.337 232 1:15.160
1 39.453 29.095 23.934 213 1:32.482 8 25.124 27.090 23.389 233 1:15.603
2 25.569 27.403 23.481 236 1:16.453  
3 25.164 27.002 23.166 235 1:15.332 85 Ty LYNCH (SA) (5th)
4 24.841 26.248 23.638 239 1:14.727 1 38.767 27.377 23.704 234 1:29.848
5 24.712 26.316 23.103 243 1:14.131 2 25.851 27.119 23.625 233 1:16.595
6 24.668 26.096 23.194 240 1:13.958 3 25.389 27.261 23.282 234 1:15.932
7 25.085 29.153 2:05.319 239 2:59.557 4 25.508 26.257 23.140 233 1:14.905
8 46.053 31.838 24.440 209 1:42.331 5 25.203 26.317 23.259 232 1:14.779
9 25.834 27.280 27.322 233 1:20.436 6 25.228 26.111 23.229 233 1:14.568
10 27.427 27.290 23.138 236 1:17.855 7 24.970 25.984 23.111 233 1:14.065
11 24.903 26.452 23.037 234 1:14.392 8 25.112 26.533 2:31.977 231 3:23.622
12 24.838 26.400 5:25.884 238 6:17.122 9 36.878 26.491 23.344 232 1:26.713
13 39.287 27.056 23.320 230 1:29.663 10 24.627 25.855 23.175 238 1:13.657
  11 24.947 26.047 22.983 234 1:13.977
  12 25.035 26.121 23.186 237 1:14.342
  13 25.024 26.934 45.360 233 1:37.318
   
  86 Dallas SKEER (SA) (7th)
  1 39.327 29.377 24.247 212 1:32.951
  2 26.551 28.427 23.850 227 1:18.828
  3 25.975 27.014 23.865 227 1:16.854
  4 25.794 26.702 23.586 232 1:16.082
  5 25.937 26.804 23.443 229 1:16.184
  6 25.612 26.863 23.693 234 1:16.168
  7 26.087 26.821 24.538 227 1:17.446
  8 25.340 26.687 23.263 234 1:15.290
  9 25.439 26.915 23.272 226 1:15.626
  10 25.396 26.669 23.420 228 1:15.485
  11 24.980 26.687 23.144 235 1:14.811
  12 25.201 27.232 4:15.340 228 5:07.773
  13 41.014 28.390 24.183 206 1:33.587
  14 25.610 26.672 23.299 231 1:15.581
  15 24.937 26.957 23.163 232 1:15.057
   
  308 John LYTRAS (QLD) (1st)
  1 40.297 25.887 22.759 230 1:28.943
  2 24.636 25.405 42.212 236 1:32.253
  3 41.212 28.085 22.589 157 1:31.886
  4 24.736 25.245 22.301 234 1:12.282
  5 27.827 27.033 22.364 195 1:17.224
  6 24.420 25.349 1:00.966 236 1:50.735
  7 36.405 25.339 22.413 235 1:24.157
  8 24.668 25.268 22.424 235 1:12.360
  9 24.534 25.305 22.374 235 1:12.213
  10 24.649 25.225 22.370 235 1:12.244
  11 25.024 25.448 22.569 234 1:13.041
  12 24.705 25.295 22.460 236 1:12.460









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Timekeeper - Scott Laing Race Director - Tom Williams